Squid User Access Reports |
---|
Period: 19 Mar 2024 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.100 | 192.168.1.100 | 03/19/24-17:53:13 | eu-rubicon-rtb.quantserve.com:8443 |
03/19/24-17:53:13 | eu-rubicon-rtb.quantserve.com:8443 | ||
03/19/24-17:53:46 | eu-rubicon-rtb.quantserve.com:8443 | ||
03/19/24-17:54:44 | eu-rubicon-rtb.quantserve.com:8443 | ||
03/19/24-17:56:14 | eu-rubicon-rtb.quantserve.com:8443 | ||
03/19/24-17:56:45 | eu-rubicon-rtb.quantserve.com:8443 | ||
03/19/24-18:14:15 | eu-rubicon-rtb.quantserve.com:8443 | ||
03/19/24-18:32:47 | eu-rubicon-rtb.quantserve.com:8443 | ||
03/19/24-17:27:17 | farm.plista.com:443 | ||
03/19/24-15:45:29 | mtalk.google.com:5228 | ||
12 more denied accesses not shown here… |