| |
 | icecdn-19d24861e90342cc8decb03c24c8a419.msvdn.net:443 | 5 | 289.44M | 43.17% | 100.00% | 0.00% | 02:29:41 | 8,981,471 | 3.01% |
 | m.media-amazon.com:443 | 31 | 47.76M | 7.12% | 100.00% | 0.00% | 00:09:06 | 546,034 | 0.18% |
 | video.primis.tech:443 | 57 | 31.43M | 4.69% | 100.00% | 0.00% | 00:08:33 | 513,143 | 0.17% |
 | securepubads.g.doubleclick.net:443 | 1.01K | 22.92M | 3.42% | 100.00% | 0.00% | 00:59:01 | 3,541,761 | 1.19% |
 | googleads.g.doubleclick.net:443 | 533 | 16.89M | 2.52% | 100.00% | 0.00% | 00:25:05 | 1,505,568 | 0.50% |
 | prebid.a-mo.net:443 | 335 | 14.81M | 2.21% | 100.00% | 0.00% | 00:13:38 | 818,815 | 0.27% |
 | s0.2mdn.net:443 | 318 | 13.10M | 1.95% | 100.00% | 0.00% | 00:23:23 | 1,403,858 | 0.47% |
 | hbopenbid.pubmatic.com:443 | 394 | 13.09M | 1.95% | 100.00% | 0.00% | 00:17:43 | 1,063,797 | 0.36% |
 | fw.adsafeprotected.com:443 | 323 | 12.41M | 1.85% | 100.00% | 0.00% | 00:59:18 | 3,558,126 | 1.19% |
 | s8t.teads.tv:443 | 50 | 10.94M | 1.63% | 100.00% | 0.00% | 00:05:27 | 327,622 | 0.11% |
 | www.googleadservices.com:443 | 1.83K | 10.68M | 1.59% | 100.00% | 0.00% | 05:35:08 | 20,108,312 | 6.74% |
 | r3---sn-hpa7znsz.c.2mdn.net:443 | 4 | 9.49M | 1.42% | 100.00% | 0.00% | 00:00:50 | 50,596 | 0.02% |
 | r5---sn-hpa7zns6.c.2mdn.net:443 | 3 | 7.97M | 1.19% | 100.00% | 0.00% | 00:00:56 | 56,039 | 0.02% |
 | pagead2.googlesyndication.com:443 | 1.81K | 7.21M | 1.08% | 100.00% | 0.00% | 02:12:01 | 7,921,007 | 2.66% |
 | r5---sn-hpa7knle.c.2mdn.net:443 | 3 | 6.81M | 1.02% | 100.00% | 0.00% | 00:00:30 | 30,637 | 0.01% |
 | ad.doubleclick.net:443 | 1.16K | 6.78M | 1.01% | 100.00% | 0.00% | 01:46:12 | 6,372,578 | 2.14% |
 | cdn.flashtalking.com:443 | 21 | 6.73M | 1.00% | 100.00% | 0.00% | 00:02:48 | 168,923 | 0.06% |
 | r2---sn-hpa7knll.c.2mdn.net:443 | 7 | 6.25M | 0.93% | 100.00% | 0.00% | 00:01:09 | 69,428 | 0.02% |
 | r3---sn-hpa7knll.c.2mdn.net:443 | 2 | 6.10M | 0.91% | 100.00% | 0.00% | 00:00:46 | 46,775 | 0.02% |
 | r1---sn-hpa7zns6.c.2mdn.net:443 | 2 | 6.10M | 0.91% | 100.00% | 0.00% | 00:00:34 | 34,320 | 0.01% |
 | ib.adnxs.com:443 | 324 | 5.94M | 0.89% | 100.00% | 0.00% | 00:14:18 | 858,111 | 0.29% |
 | r2---sn-hpa7znzy.c.2mdn.net:443 | 5 | 5.60M | 0.84% | 100.00% | 0.00% | 00:00:38 | 38,054 | 0.01% |
 | r2---sn-hpa7kn76.c.2mdn.net:443 | 2 | 5.31M | 0.79% | 100.00% | 0.00% | 00:00:25 | 25,155 | 0.01% |
 | prg-apac.smartadserver.com:443 | 619 | 4.79M | 0.71% | 100.00% | 0.00% | 00:50:45 | 3,045,634 | 1.02% |
 | r3---sn-hpa7znzr.c.2mdn.net:443 | 4 | 4.50M | 0.67% | 100.00% | 0.00% | 00:00:32 | 32,517 | 0.01% |
 | fastlane.rubiconproject.com:443 | 403 | 4.06M | 0.61% | 100.00% | 0.00% | 00:13:28 | 808,520 | 0.27% |
 | aax-eu.amazon-adsystem.com:443 | 573 | 3.49M | 0.52% | 100.00% | 0.00% | 00:52:32 | 3,152,309 | 1.06% |
 | tlx.3lift.com:443 | 399 | 3.30M | 0.49% | 100.00% | 0.00% | 00:17:39 | 1,059,248 | 0.36% |
 | r1---sn-hpa7knl7.c.2mdn.net:443 | 1 | 3.17M | 0.47% | 100.00% | 0.00% | 00:00:18 | 18,208 | 0.01% |
 | pixel.adsafeprotected.com:443 | 118 | 3.17M | 0.47% | 100.00% | 0.00% | 00:24:18 | 1,458,046 | 0.49% |
 | a.teads.tv:443 | 400 | 2.76M | 0.41% | 100.00% | 0.00% | 00:16:21 | 981,976 | 0.33% |
 | ts.amazon-adsystem.com:443 | 52 | 2.59M | 0.39% | 100.00% | 0.00% | 00:05:37 | 337,794 | 0.11% |
 | htlb.casalemedia.com:443 | 326 | 2.53M | 0.38% | 100.00% | 0.00% | 00:16:53 | 1,013,082 | 0.34% |
 | dt.adsafeprotected.com:443 | 1.31K | 2.32M | 0.35% | 100.00% | 0.00% | 03:11:49 | 11,509,760 | 3.86% |
 | r1---sn-hpa7kn7d.c.2mdn.net:443 | 2 | 2.24M | 0.33% | 100.00% | 0.00% | 00:00:18 | 18,644 | 0.01% |
 | td.doubleclick.net:443 | 184 | 2.09M | 0.31% | 100.00% | 0.00% | 00:03:43 | 223,797 | 0.08% |
 | media.adcanvas.com:443 | 6 | 2.07M | 0.31% | 100.00% | 0.00% | 00:01:19 | 79,149 | 0.03% |
 | ap.lijit.com:443 | 402 | 2.03M | 0.30% | 100.00% | 0.00% | 00:46:16 | 2,776,563 | 0.93% |
 | live.primis.tech:443 | 323 | 1.98M | 0.30% | 100.00% | 0.00% | 00:39:55 | 2,395,480 | 0.80% |
 | publift-d.openx.net:443 | 488 | 1.98M | 0.30% | 100.00% | 0.00% | 06:07:08 | 22,028,803 | 7.39% |
 | accounts.google.com:443 | 23 | 1.95M | 0.29% | 100.00% | 0.00% | 00:37:39 | 2,259,793 | 0.76% |
 | www.google.it:443 | 107 | 1.95M | 0.29% | 100.00% | 0.00% | 00:09:18 | 558,455 | 0.19% |
 | mail.google.com:443 | 30 | 1.50M | 0.23% | 100.00% | 0.00% | 00:39:26 | 2,366,202 | 0.79% |
 | s1.adform.net:443 | 11 | 1.50M | 0.22% | 100.00% | 0.00% | 00:01:17 | 77,235 | 0.03% |
 | bid.g.doubleclick.net:443 | 66 | 1.46M | 0.22% | 100.00% | 0.00% | 00:02:27 | 147,183 | 0.05% |
 | pixel.rubiconproject.com:443 | 210 | 1.40M | 0.21% | 100.00% | 0.00% | 00:19:37 | 1,177,884 | 0.40% |
 | imasdk.googleapis.com:443 | 18 | 1.31M | 0.20% | 100.00% | 0.00% | 00:01:04 | 64,938 | 0.02% |
 | wapi.qhub.it:443 | 13 | 1.29M | 0.19% | 100.00% | 0.00% | 00:07:24 | 444,796 | 0.15% |
 | ade.googlesyndication.com:443 | 609 | 1.27M | 0.19% | 100.00% | 0.00% | 01:49:38 | 6,578,075 | 2.21% |
 | token.rubiconproject.com:443 | 183 | 1.23M | 0.18% | 100.00% | 0.00% | 00:16:36 | 996,020 | 0.33% |
 | z.moatads.com:443 | 12 | 1.20M | 0.18% | 100.00% | 0.00% | 00:00:25 | 25,262 | 0.01% |
 | www.gstatic.com:443 | 8 | 1.20M | 0.18% | 100.00% | 0.00% | 00:04:22 | 262,193 | 0.09% |
 | amunds.s3.us-east-2.amazonaws.com:443 | 1 | 1.18M | 0.18% | 100.00% | 0.00% | 00:00:12 | 12,779 | 0.00% |
 | assets.msn.com:443 | 13 | 1.14M | 0.17% | 100.00% | 0.00% | 00:11:09 | 669,644 | 0.22% |
 | static.adsafeprotected.com:443 | 136 | 1.08M | 0.16% | 100.00% | 0.00% | 00:19:05 | 1,145,725 | 0.38% |
 | bttrack.com:443 | 130 | 1.00M | 0.15% | 100.00% | 0.00% | 00:09:30 | 570,156 | 0.19% |
 | r1---sn-hpa7znz6.c.2mdn.net:443 | 1 | 985.28K | 0.15% | 100.00% | 0.00% | 00:00:10 | 10,937 | 0.00% |
 | ad.turn.com:443 | 187 | 937.41K | 0.14% | 100.00% | 0.00% | 00:12:31 | 751,425 | 0.25% |
 | attentionxyz.com:443 | 6 | 835.95K | 0.12% | 100.00% | 0.00% | 00:00:20 | 20,273 | 0.01% |
 | beacons.gcp.gvt2.com:443 | 343 | 823.46K | 0.12% | 100.00% | 0.00% | 01:55:58 | 6,958,770 | 2.33% |
 | rtb.primis.tech:443 | 75 | 822.51K | 0.12% | 100.00% | 0.00% | 00:05:18 | 318,131 | 0.11% |
 | aax.amazon-adsystem.com:443 | 90 | 785.48K | 0.12% | 100.00% | 0.00% | 00:06:18 | 378,871 | 0.13% |
 | cm.g.doubleclick.net:443 | 192 | 777.09K | 0.12% | 100.00% | 0.00% | 00:13:59 | 839,794 | 0.28% |
 | bidder.criteo.com:443 | 342 | 774.48K | 0.12% | 100.00% | 0.00% | 00:13:24 | 804,480 | 0.27% |
 | tpc.googlesyndication.com:443 | 31 | 722.38K | 0.11% | 100.00% | 0.00% | 00:02:33 | 153,945 | 0.05% |
 | login.live.com:443 | 38 | 720.64K | 0.11% | 100.00% | 0.00% | 00:00:32 | 32,475 | 0.01% |
 | sync.teads.tv:443 | 177 | 705.39K | 0.11% | 100.00% | 0.00% | 00:10:36 | 636,349 | 0.21% |
 | unified.adsafeprotected.com:443 | 148 | 609.37K | 0.09% | 100.00% | 0.00% | 00:15:19 | 919,076 | 0.31% |
 | match.adsrvr.org:443 | 74 | 558.72K | 0.08% | 100.00% | 0.00% | 00:09:16 | 556,891 | 0.19% |
 | cdn.fuseplatform.net:443 | 269 | 540.22K | 0.08% | 100.00% | 0.00% | 00:10:03 | 603,330 | 0.20% |
 | region1.analytics.google.com:443 | 276 | 480.51K | 0.07% | 100.00% | 0.00% | 00:39:07 | 2,347,740 | 0.79% |
 | fonts.gstatic.com:443 | 20 | 475.85K | 0.07% | 100.00% | 0.00% | 00:05:14 | 314,802 | 0.11% |
 | gew4-spclient.spotify.com:443 | 33 | 458.24K | 0.07% | 100.00% | 0.00% | 03:02:25 | 10,945,353 | 3.67% |
 | 1x1.a-mo.net:443 | 244 | 411.92K | 0.06% | 100.00% | 0.00% | 00:09:30 | 570,984 | 0.19% |
 | dlassets-ssl.xboxlive.com:443 | 1 | 405.68K | 0.06% | 100.00% | 0.00% | 00:01:03 | 63,442 | 0.02% |
 | www.google.com:443 | 185 | 403.29K | 0.06% | 100.00% | 0.00% | 00:12:03 | 723,554 | 0.24% |
 | csi.gstatic.com:443 | 185 | 357.26K | 0.05% | 100.00% | 0.00% | 00:28:39 | 1,719,858 | 0.58% |
 | t2.teads.tv:443 | 264 | 355.79K | 0.05% | 100.00% | 0.00% | 00:28:04 | 1,684,394 | 0.56% |
 | www.bing.com:443 | 11 | 346.76K | 0.05% | 100.00% | 0.00% | 00:07:33 | 453,977 | 0.15% |
 | safebrowsing.googleapis.com:443 | 15 | 345.46K | 0.05% | 100.00% | 0.00% | 00:51:03 | 3,063,886 | 1.03% |
 | www.googletagservices.com:443 | 9 | 335.78K | 0.05% | 100.00% | 0.00% | 00:00:13 | 13,310 | 0.00% |
 | i.connectad.io:443 | 265 | 330.37K | 0.05% | 100.00% | 0.00% | 00:12:03 | 723,803 | 0.24% |
 | th.bing.com:443 | 1 | 318.34K | 0.05% | 100.00% | 0.00% | 00:00:02 | 2,660 | 0.00% |
 | dsp.adfarm1.adition.com:443 | 88 | 317.34K | 0.05% | 100.00% | 0.00% | 00:02:30 | 150,553 | 0.05% |
 | play.google.com:443 | 65 | 314.02K | 0.05% | 100.00% | 0.00% | 00:50:33 | 3,033,774 | 1.02% |
 | track.adform.net:443 | 76 | 302.54K | 0.05% | 100.00% | 0.00% | 00:05:47 | 347,269 | 0.12% |
 | is3-ssl.mzstatic.com:443 | 5 | 295.63K | 0.04% | 100.00% | 0.00% | 00:00:59 | 59,947 | 0.02% |
 | beacon-nf.rubiconproject.com:443 | 104 | 284.27K | 0.04% | 100.00% | 0.00% | 00:10:34 | 634,334 | 0.21% |
 | taskassist-pa.clients6.google.com:443 | 3 | 281.83K | 0.04% | 100.00% | 0.00% | 00:06:35 | 395,891 | 0.13% |
 | js.ad-score.com:443 | 1 | 272.52K | 0.04% | 100.00% | 0.00% | 00:00:05 | 5,387 | 0.00% |
 | a.audrte.com:443 | 31 | 270.77K | 0.04% | 100.00% | 0.00% | 00:01:14 | 74,745 | 0.03% |
 | match.prod.bidr.io:443 | 59 | 267.41K | 0.04% | 100.00% | 0.00% | 00:02:50 | 170,255 | 0.06% |
 | st.pubmatic.com:443 | 53 | 246.25K | 0.04% | 100.00% | 0.00% | 00:02:54 | 174,067 | 0.06% |
 | i.scdn.co:443 | 2 | 244.10K | 0.04% | 100.00% | 0.00% | 00:00:45 | 45,432 | 0.02% |
 | sync.ipredictive.com:443 | 55 | 240.69K | 0.04% | 100.00% | 0.00% | 00:13:27 | 807,253 | 0.27% |
 | www.googletagmanager.com:443 | 2 | 239.78K | 0.04% | 100.00% | 0.00% | 00:00:31 | 31,308 | 0.01% |
 | secure.adnxs.com:443 | 72 | 238.45K | 0.04% | 100.00% | 0.00% | 00:06:13 | 373,006 | 0.13% |
 | pxdrop.lijit.com:443 | 11 | 236.19K | 0.04% | 100.00% | 0.00% | 00:00:07 | 7,317 | 0.00% |
 | s.ads.smartadserver.com:443 | 37 | 232.96K | 0.03% | 100.00% | 0.00% | 00:06:28 | 388,254 | 0.13% |
 | fe3cr.delivery.mp.microsoft.com:443 | 2 | 226.19K | 0.03% | 100.00% | 0.00% | 00:00:18 | 18,657 | 0.01% |
 | fav-cdn.a-mo.net:443 | 5 | 223.59K | 0.03% | 100.00% | 0.00% | 00:00:57 | 57,350 | 0.02% |
 | prebid-server.rubiconproject.com:443 | 74 | 217.50K | 0.03% | 100.00% | 0.00% | 00:04:40 | 280,760 | 0.09% |
 | i.w55c.net:443 | 57 | 216.63K | 0.03% | 100.00% | 0.00% | 00:02:46 | 166,010 | 0.06% |
 | ipv6.msftconnecttest.com | 53 | 213.59K | 0.03% | 100.00% | 0.00% | 00:00:00 | 565 | 0.00% |
 | cdn.ampproject.org:443 | 3 | 211.43K | 0.03% | 100.00% | 0.00% | 00:00:10 | 10,555 | 0.00% |
 | um.simpli.fi:443 | 60 | 211.21K | 0.03% | 100.00% | 0.00% | 00:08:38 | 518,063 | 0.17% |
 | mail-attachment.googleusercontent.com:443 | 2 | 206.28K | 0.03% | 100.00% | 0.00% | 00:01:53 | 113,388 | 0.04% |
 | pr-bh.ybp.yahoo.com:443 | 62 | 199.37K | 0.03% | 100.00% | 0.00% | 00:07:28 | 448,170 | 0.15% |
 | px.ads.linkedin.com:443 | 56 | 196.88K | 0.03% | 100.00% | 0.00% | 00:08:15 | 495,841 | 0.17% |
 | t.teads.tv:443 | 169 | 192.34K | 0.03% | 100.00% | 0.00% | 00:08:13 | 493,554 | 0.17% |
 | signaler-pa.clients6.google.com:443 | 64 | 190.41K | 0.03% | 100.00% | 0.00% | 02:02:59 | 7,379,768 | 2.48% |
 | px.moatads.com:443 | 68 | 186.98K | 0.03% | 100.00% | 0.00% | 00:09:58 | 598,951 | 0.20% |
 | edge.microsoft.com:443 | 27 | 186.16K | 0.03% | 100.00% | 0.00% | 00:39:46 | 2,386,053 | 0.80% |
 | static.mytuner.mobi:443 | 6 | 183.66K | 0.03% | 100.00% | 0.00% | 00:00:11 | 11,852 | 0.00% |
 | cdns.gigya.com:443 | 2 | 183.03K | 0.03% | 100.00% | 0.00% | 00:00:24 | 24,077 | 0.01% |
 | connect.facebook.net:443 | 3 | 174.33K | 0.03% | 100.00% | 0.00% | 00:00:38 | 38,118 | 0.01% |
 | d.omg.neodatagroup.com:443 | 35 | 173.31K | 0.03% | 100.00% | 0.00% | 00:03:14 | 194,861 | 0.07% |
 | oneclient.sfx.ms:443 | 2 | 172.07K | 0.03% | 100.00% | 0.00% | 00:03:58 | 238,094 | 0.08% |
 | s.amazon-adsystem.com:443 | 74 | 165.09K | 0.02% | 100.00% | 0.00% | 00:05:59 | 359,060 | 0.12% |
 | prebid-server-fra2.rubiconproject.com:443 | 21 | 164.97K | 0.02% | 100.00% | 0.00% | 00:00:51 | 51,615 | 0.02% |
 | insight.adsrvr.org:443 | 49 | 161.83K | 0.02% | 100.00% | 0.00% | 00:05:11 | 311,787 | 0.10% |
 | quantcast584928381.s.moatpixel.com:443 | 86 | 160.28K | 0.02% | 100.00% | 0.00% | 00:03:10 | 190,756 | 0.06% |
 | cdn.mytuner.mobi:443 | 5 | 160.18K | 0.02% | 100.00% | 0.00% | 00:00:13 | 13,386 | 0.00% |
 | beacon-ams3.rubiconproject.com:443 | 50 | 150.45K | 0.02% | 100.00% | 0.00% | 00:03:24 | 204,093 | 0.07% |
 | prg.smartadserver.com:443 | 48 | 150.10K | 0.02% | 100.00% | 0.00% | 00:03:11 | 191,518 | 0.06% |
 | ad.adsrvr.org:443 | 5 | 147.03K | 0.02% | 100.00% | 0.00% | 00:00:07 | 7,101 | 0.00% |
 | fte.qhub.it:443 | 2 | 145.32K | 0.02% | 100.00% | 0.00% | 00:00:38 | 38,428 | 0.01% |
 | assets.a-mo.net:443 | 14 | 144.71K | 0.02% | 100.00% | 0.00% | 00:00:17 | 17,017 | 0.01% |
 | beacon-fra2.rubiconproject.com:443 | 44 | 142.08K | 0.02% | 100.00% | 0.00% | 00:03:25 | 205,593 | 0.07% |
 | c.amazon-adsystem.com:443 | 6 | 140.37K | 0.02% | 100.00% | 0.00% | 00:00:29 | 29,716 | 0.01% |
 | choices.truste.com:443 | 14 | 138.22K | 0.02% | 100.00% | 0.00% | 00:00:20 | 20,455 | 0.01% |
 | code.createjs.com:443 | 2 | 136.66K | 0.02% | 100.00% | 0.00% | 00:00:23 | 23,284 | 0.01% |
 | cdn.doubleverify.com:443 | 2 | 133.97K | 0.02% | 100.00% | 0.00% | 00:00:02 | 2,516 | 0.00% |
 | optimizationguide-pa.googleapis.com:443 | 15 | 132.70K | 0.02% | 100.00% | 0.00% | 03:16:16 | 11,776,799 | 3.95% |
 | img-cdn.clinch.co:443 | 6 | 129.31K | 0.02% | 100.00% | 0.00% | 00:00:04 | 4,150 | 0.00% |
 | servedby.flashtalking.com:443 | 59 | 120.66K | 0.02% | 100.00% | 0.00% | 00:06:32 | 392,022 | 0.13% |
 | svastx.moatads.com:443 | 12 | 116.37K | 0.02% | 100.00% | 0.00% | 00:00:12 | 12,250 | 0.00% |
 | ams3-ib.adnxs.com:443 | 33 | 115.91K | 0.02% | 100.00% | 0.00% | 00:01:00 | 60,274 | 0.02% |
 | pgthetradedeskvideo910663478306.s.moatpixel.com:443 | 36 | 110.18K | 0.02% | 100.00% | 0.00% | 00:02:48 | 168,670 | 0.06% |
 | client.wns.windows.com:443 | 9 | 109.61K | 0.02% | 100.00% | 0.00% | 03:32:02 | 12,722,339 | 4.27% |
 | beacons.gvt2.com:443 | 26 | 109.36K | 0.02% | 100.00% | 0.00% | 00:08:59 | 539,983 | 0.18% |
 | gcdn.2mdn.net:443 | 48 | 108.95K | 0.02% | 100.00% | 0.00% | 00:02:02 | 122,659 | 0.04% |
 | tracker.neodatagroup.com:443 | 24 | 107.53K | 0.02% | 100.00% | 0.00% | 00:02:39 | 159,031 | 0.05% |
 | www.googleapis.com:443 | 4 | 105.74K | 0.02% | 100.00% | 0.00% | 00:06:07 | 367,581 | 0.12% |
 | waa-pa.clients6.google.com:443 | 19 | 104.23K | 0.02% | 100.00% | 0.00% | 00:18:31 | 1,111,482 | 0.37% |
 | googleads4.g.doubleclick.net:443 | 40 | 101.07K | 0.02% | 100.00% | 0.00% | 00:05:05 | 305,530 | 0.10% |
 | ie1-bid.adsrvr.org:443 | 18 | 97.68K | 0.01% | 100.00% | 0.00% | 00:00:41 | 41,383 | 0.01% |
 | spclient.wg.spotify.com:443 | 20 | 95.78K | 0.01% | 100.00% | 0.00% | 05:32:21 | 19,941,722 | 6.69% |
 | people-pa.clients6.google.com:443 | 4 | 95.57K | 0.01% | 100.00% | 0.00% | 00:06:38 | 398,300 | 0.13% |
 | licensing.mp.microsoft.com:443 | 8 | 95.15K | 0.01% | 100.00% | 0.00% | 00:00:03 | 3,252 | 0.00% |
 | rtb-csync.smartadserver.com:443 | 32 | 94.51K | 0.01% | 100.00% | 0.00% | 00:01:56 | 116,245 | 0.04% |
 | ssb-eu-secure-6.smartadserver.com:443 | 32 | 94.48K | 0.01% | 100.00% | 0.00% | 00:01:28 | 88,882 | 0.03% |
 | crcldu.com:443 | 16 | 93.91K | 0.01% | 100.00% | 0.00% | 00:00:53 | 53,805 | 0.02% |
 | ci3.googleusercontent.com:443 | 1 | 93.41K | 0.01% | 100.00% | 0.00% | 00:01:00 | 60,870 | 0.02% |
 | cdns.eu1.gigya.com:443 | 2 | 92.74K | 0.01% | 100.00% | 0.00% | 00:00:23 | 23,480 | 0.01% |
 | www.instagram.com:443 | 21 | 92.22K | 0.01% | 100.00% | 0.00% | 00:22:15 | 1,335,182 | 0.45% |
 | ajs-assets.ftstatic.com:443 | 3 | 91.15K | 0.01% | 100.00% | 0.00% | 00:00:02 | 2,398 | 0.00% |
 | cm.teads.tv:443 | 75 | 90.90K | 0.01% | 100.00% | 0.00% | 00:04:58 | 298,654 | 0.10% |
 | mtalk.google.com:443 | 12 | 89.49K | 0.01% | 100.00% | 0.00% | 03:25:06 | 12,306,893 | 4.13% |
 | is5-ssl.mzstatic.com:443 | 6 | 84.04K | 0.01% | 100.00% | 0.00% | 00:00:53 | 53,904 | 0.02% |
 | x.bidswitch.net:443 | 12 | 82.89K | 0.01% | 100.00% | 0.00% | 00:00:51 | 51,719 | 0.02% |
 | cdn.clinch.co:443 | 3 | 81.55K | 0.01% | 100.00% | 0.00% | 00:00:01 | 1,292 | 0.00% |
 | sc.iasds01.com:443 | 27 | 81.35K | 0.01% | 100.00% | 0.00% | 00:02:02 | 122,995 | 0.04% |
 | pgthetradedeskv275874568748.s.moatpixel.com:443 | 34 | 79.28K | 0.01% | 100.00% | 0.00% | 00:02:46 | 166,734 | 0.06% |
 | pixel.quantserve.com:443 | 87 | 77.76K | 0.01% | 100.00% | 0.00% | 00:09:08 | 548,735 | 0.18% |
 | substrate.office.com:443 | 9 | 77.38K | 0.01% | 100.00% | 0.00% | 00:16:48 | 1,008,514 | 0.34% |
 | ssl.gstatic.com:443 | 33 | 76.65K | 0.01% | 100.00% | 0.00% | 00:33:40 | 2,020,337 | 0.68% |
 | tv.springserve.com:443 | 1 | 75.98K | 0.01% | 100.00% | 0.00% | 00:00:04 | 4,495 | 0.00% |
 | dmp.adform.net:443 | 23 | 69.12K | 0.01% | 100.00% | 0.00% | 00:02:20 | 140,181 | 0.05% |
 | csync-eu.smartadserver.com:443 | 8 | 68.13K | 0.01% | 100.00% | 0.00% | 00:00:16 | 16,207 | 0.01% |
 | lh3.googleusercontent.com:443 | 6 | 67.32K | 0.01% | 100.00% | 0.00% | 00:11:38 | 698,966 | 0.23% |
 | cdn.adnxs.com:443 | 2 | 66.42K | 0.01% | 100.00% | 0.00% | 00:00:01 | 1,451 | 0.00% |
 | settings-win.data.microsoft.com:443 | 1 | 65.55K | 0.01% | 100.00% | 0.00% | 00:00:02 | 2,140 | 0.00% |
 | ssb-ob-eu-14.smartadserver.com:443 | 30 | 65.19K | 0.01% | 100.00% | 0.00% | 00:05:04 | 304,213 | 0.10% |
 | s.update.adsrvr.org:443 | 8 | 63.78K | 0.01% | 100.00% | 0.00% | 00:02:22 | 142,478 | 0.05% |
 | ad-events.flashtalking.com:443 | 40 | 63.12K | 0.01% | 100.00% | 0.00% | 00:04:36 | 276,335 | 0.09% |
 | ogs.google.com:443 | 2 | 62.36K | 0.01% | 100.00% | 0.00% | 00:02:56 | 176,316 | 0.06% |
 | eb2.3lift.com:443 | 11 | 61.11K | 0.01% | 100.00% | 0.00% | 00:00:47 | 47,320 | 0.02% |
 | content-autofill.googleapis.com:443 | 12 | 60.00K | 0.01% | 100.00% | 0.00% | 00:25:23 | 1,523,283 | 0.51% |
 | fonts.googleapis.com:443 | 9 | 59.75K | 0.01% | 100.00% | 0.00% | 00:04:55 | 295,137 | 0.10% |
 | cmp.inmobi.com:443 | 2 | 59.63K | 0.01% | 100.00% | 0.00% | 00:00:03 | 3,348 | 0.00% |
 | www.google-analytics.com:443 | 8 | 59.61K | 0.01% | 100.00% | 0.00% | 00:04:54 | 294,876 | 0.10% |
 | www.raiplaysound.it:443 | 2 | 55.57K | 0.01% | 100.00% | 0.00% | 00:00:16 | 16,288 | 0.01% |
 | static.criteo.net:443 | 5 | 54.65K | 0.01% | 100.00% | 0.00% | 00:00:20 | 20,950 | 0.01% |
 | scontent.cdninstagram.com:443 | 6 | 51.02K | 0.01% | 100.00% | 0.00% | 00:06:27 | 387,957 | 0.13% |
 | c1.adform.net:443 | 9 | 50.27K | 0.01% | 100.00% | 0.00% | 00:01:12 | 72,140 | 0.02% |
 | ssb-eu-secure-11.smartadserver.com:443 | 19 | 50.22K | 0.01% | 100.00% | 0.00% | 00:00:35 | 35,840 | 0.01% |
 | mtalk.google.com:5228 | 13 | 49.94K | 0.01% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | img-s-msn-com.akamaized.net:443 | 1 | 49.47K | 0.01% | 100.00% | 0.00% | 00:00:02 | 2,509 | 0.00% |
 | acdn.adnxs.com:443 | 3 | 47.42K | 0.01% | 100.00% | 0.00% | 00:00:03 | 3,066 | 0.00% |
 | s.ad.smaato.net:443 | 34 | 46.47K | 0.01% | 100.00% | 0.00% | 00:01:29 | 89,667 | 0.03% |
 | stat.flashtalking.com:443 | 32 | 45.51K | 0.01% | 100.00% | 0.00% | 00:02:58 | 178,456 | 0.06% |
 | www.radio-italiane.it:443 | 4 | 45.39K | 0.01% | 100.00% | 0.00% | 00:00:16 | 16,585 | 0.01% |
 | data.ad-score.com:443 | 33 | 45.31K | 0.01% | 100.00% | 0.00% | 00:02:47 | 167,325 | 0.06% |
 | addons-pa.clients6.google.com:443 | 6 | 44.89K | 0.01% | 100.00% | 0.00% | 00:04:20 | 260,742 | 0.09% |
 | mail-ads.google.com:443 | 4 | 44.83K | 0.01% | 100.00% | 0.00% | 00:05:46 | 346,743 | 0.12% |
 | analytics.adcanvas.com:443 | 16 | 41.96K | 0.01% | 100.00% | 0.00% | 00:01:21 | 81,689 | 0.03% |
 | accounts.youtube.com:443 | 2 | 40.78K | 0.01% | 100.00% | 0.00% | 00:04:09 | 249,399 | 0.08% |
 | btloader.com:443 | 1 | 40.59K | 0.01% | 100.00% | 0.00% | 00:00:01 | 1,010 | 0.00% |
 | sync.e-volution.ai:443 | 9 | 39.89K | 0.01% | 100.00% | 0.00% | 00:00:30 | 30,101 | 0.01% |
 | api-partner.spotify.com:443 | 1 | 38.83K | 0.01% | 100.00% | 0.00% | 00:01:09 | 69,163 | 0.02% |
 | prebid.adnxs.com:443 | 5 | 37.90K | 0.01% | 100.00% | 0.00% | 00:00:05 | 5,530 | 0.00% |
 | www.clarity.ms:443 | 2 | 37.76K | 0.01% | 100.00% | 0.00% | 00:00:07 | 7,775 | 0.00% |
 | google.com:443 | 15 | 37.76K | 0.01% | 100.00% | 0.00% | 00:07:41 | 461,163 | 0.15% |
 | static.nortoncdn.com:443 | 9 | 37.34K | 0.01% | 100.00% | 0.00% | 00:10:13 | 613,200 | 0.21% |
 | sync.1rx.io:443 | 5 | 36.66K | 0.01% | 100.00% | 0.00% | 00:00:08 | 8,838 | 0.00% |
 | update.googleapis.com:443 | 5 | 35.89K | 0.01% | 100.00% | 0.00% | 00:08:38 | 518,441 | 0.17% |
 | v10.events.data.microsoft.com:443 | 7 | 34.87K | 0.01% | 100.00% | 0.00% | 00:00:07 | 7,683 | 0.00% |
 | choices.trustarc.com:443 | 13 | 34.79K | 0.01% | 100.00% | 0.00% | 00:00:41 | 41,233 | 0.01% |
