Squid User Access Reports |
---|
Period: 31 Oct 2022—06 Nov 2022 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 11/05/22-11:45:46 | cdn-gl.imrworldwide.com:443 |
11/05/22-11:52:02 | cdn-gl.imrworldwide.com:443 | ||
11/05/22-11:57:03 | cdn-gl.imrworldwide.com:443 | ||
11/05/22-12:02:14 | cdn-gl.imrworldwide.com:443 | ||
11/05/22-12:07:24 | cdn-gl.imrworldwide.com:443 | ||
11/05/22-12:12:28 | cdn-gl.imrworldwide.com:443 | ||
11/05/22-12:17:33 | cdn-gl.imrworldwide.com:443 | ||
11/05/22-12:22:36 | cdn-gl.imrworldwide.com:443 | ||
11/05/22-12:27:42 | cdn-gl.imrworldwide.com:443 | ||
11/05/22-12:32:46 | cdn-gl.imrworldwide.com:443 | ||
11 more denied accesses not shown here… |