| Squid User Access Reports |
|---|
| Period: 30 Sep 2024—06 Oct 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 10/05/24-08:59:39 | 46.4.61.71:62443 |
| 10/05/24-08:59:39 | 46.4.61.71:62443 | ||
| 10/05/24-08:59:39 | 46.4.61.71:62443 | ||
| 10/05/24-08:59:39 | 46.4.61.71:62443 | ||
| 10/05/24-08:34:25 | analytics.300624.com:8106 | ||
| 10/05/24-08:34:25 | analytics.300624.com:8106 | ||
| 10/05/24-08:34:25 | analytics.300624.com:8106 | ||
| 10/05/24-08:34:25 | analytics.300624.com:8106 | ||
| 10/05/24-08:34:25 | analytics.300624.com:8106 | ||
| 10/05/24-08:34:26 | analytics.300624.com:8106 | ||
| 1 more denied access not shown here… |