Squid User Access Reports
Period: 29 Sep 2025—05 Oct 2025
User: 192.168.1.2
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
09/29/25 125.12M 33.04M 2.47M 660.10K 2.07M 1.74M 390.87K 3.94M 9.10M 19.58M 1.37M 199.53M
09/30/25 35.30M 15.99M 724.81K 62.74M 31.71M 7.17M 846.39K 330.34K 1.82M 5.07M 161.74M
10/01/25 141.22M 1.50M 1.05M 2.32M 3.52M 211.27K 696.60K 319.03K 547.26K 9.86M 161.28M
10/02/25 135.07M 294.17M 65.05M 141.19M 2.34M 218.77K 4.87M 1.07M 841.01K 3.81M 648.66M
10/03/25 354.57M 2.90M 4.85M 340.64K 318.38K 107.23M 961.31K 148.64K 11.42M 5.07M 487.85M
TOTAL 125.12M 699.22M 317.06M 72.34M 208.68M 39.66M 115.23M 11.31M 10.97M 34.23M 25.20M 1.65G
Generated by sarg-2.3.10 Apr-12-2015 on 06/Oct/2025-01:00