| Squid User Access Reports |
|---|
| Period: 27 Oct 2025—02 Nov 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 10/27/25-07:13:52 | analytics.300624.com:8106 |
| 10/27/25-07:13:52 | analytics.300624.com:8106 | ||
| 10/27/25-07:13:52 | analytics.300624.com:8106 | ||
| 10/27/25-07:13:52 | analytics.300624.com:8106 | ||
| 10/27/25-07:13:52 | analytics.300624.com:8106 | ||
| 10/27/25-07:13:52 | analytics.300624.com:8106 | ||
| 10/27/25-07:13:53 | analytics.300624.com:8106 | ||
| 10/27/25-10:33:03 | analytics.300624.com:8106 | ||
| 10/27/25-10:33:13 | analytics.300624.com:8106 | ||
| 10/27/25-10:40:38 | analytics.300624.com:8106 | ||
| 206 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 10/27/25-09:13:55 | mtalk.google.com:5228 |
| 10/27/25-09:44:24 | mtalk.google.com:5228 | ||
| 10/27/25-09:59:47 | mtalk.google.com:5228 | ||
| 10/27/25-10:30:09 | mtalk.google.com:5228 | ||
| 10/27/25-11:15:39 | mtalk.google.com:5228 | ||
| 10/27/25-12:16:00 | mtalk.google.com:5228 | ||
| 10/27/25-12:31:28 | mtalk.google.com:5228 | ||
| 10/27/25-14:36:21 | mtalk.google.com:5228 | ||
| 10/27/25-15:21:47 | mtalk.google.com:5228 | ||
| 10/27/25-15:52:12 | mtalk.google.com:5228 | ||
| 5417 more denied accesses not shown here… |