Squid User Access Reports
Period: 27 Oct 2025—02 Nov 2025
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
10/27/25 90.42M 81.54M 1.89M 1.41M 691.67K 200.88K 2.38M 835.13K 966.79K 393.21K 950.52K 794.06K 182.49M
10/28/25 213.98M 10.57M 4.21M 2.62M 4.29M 2.52M 2.53M 7.89M 5.75M 97.53M 9.81M 5.65M 367.40M
10/29/25 15.32M 85.06M 499.91K 875.74K 3.19M 152.79M 181.35K 2.73M 11.97M 443.91K 19.35M 156.34K 292.60M
10/30/25 3.66M 6.57M 564.16K 4.01M 70.29M 6.70M 6.52M 1.06M 55.67M 2.35M 3.86M 195.27K 161.49M
10/31/25 7.21M 11.87M 1.08M 2.97M 18.39M 323.41K 1.00M 2.55M 2.17M 426.99K 1.20M 323.25K 49.55M
TOTAL 330.61M 195.63M 8.24M 11.90M 96.87M 162.55M 12.62M 15.08M 76.55M 101.14M 35.19M 7.12M 1.05G
Generated by sarg-2.3.10 Apr-12-2015 on 03/Nov/2025-01:00