Squid User Access Reports
Period: 26 May 2025—01 Jun 2025
User: 192.168.1.2
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
05/26/25 121.29M 10.38M 7.51M 1.57M 2.50M 3.23M 8.84M 1.34M 2.48M 5.19M 164.39M
05/27/25 81.26M 46.16M 12.50M 3.88M 2.99M 51.00M 2.74M 94.13M 23.71M 4.48M 322.90M
05/28/25 31.65M 2.38M 3.19M 2.12M 8.68M 8.09M 2.47M 1.31M 3.10M 7.19M 70.23M
05/29/25 209.23M 19.46M 209.80M 3.34M 2.03M 999.96K 3.78M 9.89M 2.96M 1.25M 462.80M
05/30/25 15.86M 485.53K 1.12M 2.69M 4.03M 24.21M
TOTAL 15.86M 443.93M 78.41M 234.15M 13.63M 20.26M 63.33M 17.85M 106.70M 32.26M 18.12M 1.04G
Generated by sarg-2.3.10 Apr-12-2015 on 02/Jun/2025-01:00