| Squid User Access Reports |
|---|
| Period: 24 Jun 2024—30 Jun 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.9 | 192.168.1.9 | 06/29/24-08:47:11 | wildixintegration.eu:8888 |
| 06/29/24-08:47:11 | wildixintegration.eu:8888 | ||
| 06/29/24-08:47:12 | wildixintegration.eu:8888 | ||
| 06/29/24-08:47:13 | wildixintegration.eu:8888 | ||
| 06/29/24-08:47:29 | wildixintegration.eu:8888 | ||
| 06/29/24-08:47:45 | wildixintegration.eu:8888 | ||
| 06/29/24-08:48:01 | wildixintegration.eu:8888 | ||
| 06/29/24-08:48:17 | wildixintegration.eu:8888 | ||
| 06/29/24-08:48:33 | wildixintegration.eu:8888 | ||
| 06/29/24-08:48:49 | wildixintegration.eu:8888 | ||
| 1669 more denied accesses not shown here… |