Squid User Access Reports
Period: 22 Jul 2024—28 Jul 2024
User: 192.168.1.3
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
07/22/24 196.44M 19.25M 14.26M 6.71M 38.26M 2.95M 9.72M 28.38M 7.46M 4.01M 327.50M
07/23/24 9.97M 4.55M 2.39M 892.53K 920.42K 511.75K 1.42M 3.19M 16.94M 25.79M 66.60M
07/24/24 18.00M 1.23M 9.02M 2.15M 606.53K 1.84M 2.77M 2.16M 1.16M 1.52M 40.49M
07/25/24 244.48M 229.80K 10.31M 1.46M 2.91M 4.10M 263.50M
07/26/24 9.25M 4.60M 2.80M 2.49M 1.22M 867.11K 917.67K 5.57M 10.45M 4.08M 42.29M
TOTAL 233.66M 29.65M 28.49M 12.26M 285.50M 6.40M 25.15M 40.78M 38.94M 39.52M 740.40M
Generated by sarg-2.3.10 Apr-12-2015 on 29/Jul/2024-01:00