Squid User Access Reports
Period: 21 Jul 2025—27 Jul 2025
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
07/21/25 61.11M 172.89M 79.66M 97.45M 3.37M 360.00K 191.89K 3.49M 1.19M 1.75M 1.98M 913.48K 424.39M
07/22/25 38.86M 4.85M 403.01K 1.48M 2.60M 435.85M 98.67M 3.20M 2.67M 3.64M 4.57M 642.99K 597.48M
07/23/25 35.96M 73.20M 919.02K 9.73M 351.27K 33.85K 211.91K 15.73M 38.15M 74.61M 7.44M 256.36M
07/24/25 5.78M 2.56M 54.49M 648.15K 1.55M 57.91K 130.14K 4.03M 2.40M 2.31M 540.71K 74.95K 74.61M
07/25/25 9.19M 2.19M 2.15M 3.40M 3.88M 2.64M 4.16M 8.89M 15.21M 2.49M 3.88M 11.35M 69.49M
TOTAL 150.92M 255.70M 137.63M 112.72M 11.76M 438.95M 103.37M 35.36M 59.64M 84.83M 18.43M 12.98M 1.42G
Generated by sarg-2.3.10 Apr-12-2015 on 28/Jul/2025-01:00