Squid User Access Reports
Period: 21 Jul 2025—27 Jul 2025
User: 192.168.1.2
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
07/21/25 204.01M 149.86M 143.11M 6.87M 5.00M 4.60M 2.64M 12.84M 2.95M 7.75M 539.66M
07/22/25 32.96M 8.39M 3.24M 5.08M 16.13M 4.49M 8.67M 93.66M 8.61M 3.99M 185.27M
07/23/25 65.46M 2.42M 2.09M 2.04M 29.94M 221.73K 5.14M 1.22M 4.57M 9.60M 122.73M
07/24/25 55.15M 2.42M 966.62K 2.02M 12.28M 553.66K 13.04M 8.55M 2.38M 5.49M 102.89M
07/25/25 104.56M 10.45M 106.61M 3.09M 27.82M 373.97K 13.16M 1.67M 773.16K 3.20M 271.74M
TOTAL 462.16M 173.56M 256.02M 19.12M 91.19M 10.25M 42.67M 117.95M 19.30M 30.05M 1.22G
Generated by sarg-2.3.10 Apr-12-2015 on 28/Jul/2025-01:00