| Squid User Access Reports |
|---|
| Period: 20 Oct 2025—26 Oct 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 10/20/25-07:43:18 | analytics.300624.com:8106 |
| 10/20/25-07:43:18 | analytics.300624.com:8106 | ||
| 10/20/25-07:43:18 | analytics.300624.com:8106 | ||
| 10/20/25-07:43:18 | analytics.300624.com:8106 | ||
| 10/20/25-07:43:18 | analytics.300624.com:8106 | ||
| 10/20/25-07:43:18 | analytics.300624.com:8106 | ||
| 10/20/25-07:43:22 | analytics.300624.com:8106 | ||
| 10/20/25-16:27:31 | analytics.300624.com:8106 | ||
| 10/20/25-16:27:42 | analytics.300624.com:8106 | ||
| 10/21/25-10:30:51 | analytics.300624.com:8106 | ||
| 153 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 10/20/25-08:33:15 | mtalk.google.com:5228 |
| 10/20/25-09:43:54 | mtalk.google.com:5228 | ||
| 10/20/25-09:59:23 | mtalk.google.com:5228 | ||
| 10/20/25-10:14:46 | mtalk.google.com:5228 | ||
| 10/20/25-11:00:09 | mtalk.google.com:5228 | ||
| 10/20/25-11:15:30 | mtalk.google.com:5228 | ||
| 10/20/25-11:30:57 | mtalk.google.com:5228 | ||
| 10/20/25-11:46:18 | mtalk.google.com:5228 | ||
| 10/20/25-12:01:43 | mtalk.google.com:5228 | ||
| 10/20/25-12:17:12 | mtalk.google.com:5228 | ||
| 11372 more denied accesses not shown here… |