Squid User Access Reports
Period: 20 Oct 2025—26 Oct 2025
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
10/20/25 64.45M 21.56M 12.72M 6.87M 2.74M 284.83K 1.28M 3.36M 2.77M 3.09M 4.13M 249.66K 123.56M
10/21/25 60.18M 6.57M 3.17M 3.04M 2.68M 2.23M 2.62M 95.86M 7.72M 4.22M 188.32M
10/22/25 53.57M 40.73M 2.28M 853.86K 1.97M 161.81M 277.87K 377.24K 3.05M 3.41M 5.26M 1.19M 274.81M
10/23/25 26.31M 10.32M 1.51M 1.31M 2.61M 266.68K 1.57M 2.54M 4.20M 2.93M 4.48M 1.01M 59.10M
10/24/25 8.19M 29.76M 441.18K 3.90M 2.83M 2.43M 2.53M 5.28M 2.33M 57.73M
TOTAL 212.72M 108.96M 20.13M 15.99M 12.84M 167.03M 8.31M 107.43M 20.09M 13.66M 13.88M 2.45M 703.55M
Generated by sarg-2.3.10 Apr-12-2015 on 27/Oct/2025-01:00