Squid User Access Reports
Period: 19 Feb 2024—25 Feb 2024
User: 192.168.1.7
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/19/24 366.81M 2.33M 3.73M 2.60M 1.96M 1.03M 8.77M 481.21K 389.70K 353.60K 2.12M 2.69M 393.30M
02/20/24 14.82M 886.44K 4.16M 417.02K 43.98M 9.33M 2.35M 1.35M 1.25M 5.52M 9.52M 1.75M 75.38K 95.45M
02/21/24 16.42M 2.06M 8.20M 2.74M 1.85M 697.50K 918.39K 3.52M 4.08M 9.83M 8.96M 1.47M 136.51K 60.92M
02/22/24 96.35M 1.13M 858.59K 1.14M 1.33M 10.46M 779.75K 1.90M 2.30M 420.62K 3.64M 1.37M 5.66M 127.40M
02/23/24 22.77M 1.45M 2.88M 23.92M 1.01M 1.30M 1.09M 988.78K 960.56K 1.53M 6.04M 262.67K 64.24M
TOTAL 517.19M 7.87M 19.84M 30.83M 50.15M 22.84M 13.91M 8.26M 8.98M 17.66M 30.30M 7.55M 5.87M 741.32M
Generated by sarg-2.3.10 Apr-12-2015 on 26/Feb/2024-01:00