Squid User Access Reports
Period: 19 Feb 2024—25 Feb 2024
User: 192.168.1.4
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/19/24 535.91K 4.64M 3.40M 147.96K 82.01K 31.79M 21.87M 20.70M 122.19K 200.86K 323.96K 111.72K 83.95M
02/20/24 15.04M 58.20M 17.47M 246.81K 315.91K 108.63K 130.97K 4.54M 165.75K 12.79M 19.16K 109.05M
02/21/24 145.36K 153.72K 307.64K 293.21K 104.86K 109.45K 67.24K 39.91K 129.87K 120.75K 14.03M 5.55K 15.51M
02/22/24 209.95K 89.75K 2.29M 119.20K 131.43K 51.19K 44.29K 10.92K 20.54M 17.16M 195.28K 16.92K 40.87M
02/23/24 3.02M 2.44M 11.20M 1.90M 83.58M 80.23K 263.74K 2.57M 16.31M 213.49K 129.01K 11.10K 121.75M
TOTAL 3.92M 22.38M 75.40M 19.93M 84.15M 32.35M 22.36M 23.46M 41.65M 17.86M 27.48M 164.47K 371.15M
Generated by sarg-2.3.10 Apr-12-2015 on 26/Feb/2024-01:00