Squid User Access Reports |
---|
Period: 18 Nov 2024—24 Nov 2024 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.7 | 192.168.1.7 | 11/23/24-09:00:30 | analytics.300624.com:8106 |
11/23/24-09:00:30 | analytics.300624.com:8106 | ||
11/23/24-09:00:31 | analytics.300624.com:8106 | ||
11/23/24-09:00:31 | analytics.300624.com:8106 | ||
11/23/24-09:00:31 | analytics.300624.com:8106 | ||
11/23/24-09:00:32 | analytics.300624.com:8106 | ||
11/23/24-09:00:34 | analytics.300624.com:8106 | ||
11/23/24-11:06:32 | analytics.300624.com:8106 | ||
11/23/24-11:06:32 | analytics.300624.com:8106 | ||
11/23/24-11:06:33 | analytics.300624.com:8106 | ||
4 more denied accesses not shown here… |