Squid User Access Reports
Period: 18 Aug 2025—24 Aug 2025
User: 192.168.1.7
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
08/18/25 1.20G 5.68M 11.18M 14.66M 15.89M 9.85M 4.52M 89.33K 1.26G
08/19/25 4.25M 8.87M 9.33M 8.00M 33.32M 10.57M 18.06M 5.89M 9.07M 1.26M 405.68M 584.52K 514.94M
08/20/25 44.21M 48.80M 21.08M 13.56M 1.35M 750.92K 626.54K 598.01K 791.04K 2.62M 1.43M 3.19M 139.04M
08/21/25 4.76M 12.95M 5.31M 101.06M 331.99M 1.11M 10.08M 11.59M 2.77M 11.29M 942.45K 8.67M 502.57M
08/22/25 100.95M 285.24M 694.20K 464.90K 3.61M 1.55M 1.05M 2.70M 5.45M 24.68M 1.51M 271.05K 428.21M
TOTAL 154.17M 355.87M 1.24G 128.78M 381.47M 13.99M 29.83M 35.45M 33.99M 49.71M 414.11M 12.82M 2.85G
Generated by sarg-2.3.10 Apr-12-2015 on 25/Aug/2025-01:00