Squid User Access Reports |
---|
Period: 17 Mar 2025—23 Mar 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.7 | 192.168.1.7 | 03/22/25-09:49:16 | analytics.300624.com:8106 |
03/22/25-09:49:16 | analytics.300624.com:8106 | ||
03/22/25-09:49:17 | analytics.300624.com:8106 | ||
03/22/25-09:49:17 | analytics.300624.com:8106 | ||
03/22/25-09:49:17 | analytics.300624.com:8106 | ||
03/22/25-09:49:17 | analytics.300624.com:8106 | ||
03/22/25-09:49:20 | analytics.300624.com:8106 | ||
03/22/25-10:12:42 | analytics.300624.com:8106 | ||
03/22/25-10:12:52 | analytics.300624.com:8106 | ||
03/22/25-10:16:36 | analytics.300624.com:8106 | ||
8 more denied accesses not shown here… |