| Squid User Access Reports |
|---|
| Period: 16 Jun 2025—22 Jun 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.2 | 192.168.1.2 | 06/16/25-07:55:20 | mtalk.google.com:5228 |
| 06/16/25-08:25:42 | mtalk.google.com:5228 | ||
| 06/16/25-08:41:09 | mtalk.google.com:5228 | ||
| 06/16/25-08:56:29 | mtalk.google.com:5228 | ||
| 06/16/25-09:11:56 | mtalk.google.com:5228 | ||
| 06/16/25-09:27:25 | mtalk.google.com:5228 | ||
| 06/16/25-09:42:50 | mtalk.google.com:5228 | ||
| 06/16/25-09:58:19 | mtalk.google.com:5228 | ||
| 06/16/25-10:28:44 | mtalk.google.com:5228 | ||
| 06/16/25-10:44:12 | mtalk.google.com:5228 | ||
| 47 more denied accesses not shown here… | |||
| 192.168.1.7 | 192.168.1.7 | 06/16/25-06:55:25 | analytics.300624.com:8106 |
| 06/16/25-06:55:25 | analytics.300624.com:8106 | ||
| 06/16/25-06:55:26 | analytics.300624.com:8106 | ||
| 06/16/25-06:55:26 | analytics.300624.com:8106 | ||
| 06/16/25-06:55:26 | analytics.300624.com:8106 | ||
| 06/16/25-06:55:26 | analytics.300624.com:8106 | ||
| 06/16/25-06:55:29 | analytics.300624.com:8106 | ||
| 06/16/25-08:23:06 | analytics.300624.com:8106 | ||
| 06/16/25-08:23:16 | analytics.300624.com:8106 | ||
| 06/16/25-14:00:57 | analytics.300624.com:8106 | ||
| 59 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 06/16/25-08:43:36 | mtalk.google.com:5228 |
| 06/16/25-08:59:00 | mtalk.google.com:5228 | ||
| 06/16/25-09:14:26 | mtalk.google.com:5228 | ||
| 06/16/25-09:29:46 | mtalk.google.com:5228 | ||
| 06/16/25-09:45:16 | mtalk.google.com:5228 | ||
| 06/16/25-10:45:41 | mtalk.google.com:5228 | ||
| 06/16/25-11:01:04 | mtalk.google.com:5228 | ||
| 06/16/25-11:31:25 | mtalk.google.com:5228 | ||
| 06/16/25-11:46:47 | mtalk.google.com:5228 | ||
| 06/16/25-12:02:12 | mtalk.google.com:5228 | ||
| 8569 more denied accesses not shown here… |