Squid User Access Reports
Period: 16 Dec 2024—22 Dec 2024
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
12/16/24 2.37M 9.74M 2.14M 2.09M 1.23M 4.69M 8.78M 1.30M 10.34M 2.05M 2.34M 167.80K 47.28M
12/17/24 11.13M 4.48M 5.05M 2.40M 236.58M 327.41K 145.81K 12.15M 8.66M 5.59M 2.07M 8.63M 297.26M
12/18/24 10.00M 2.85M 2.62M 2.54M 2.63M 2.34M 2.20M 2.39M 7.74M 4.46M 6.15M 1.55M 47.52M
12/19/24 165.97M 283.13K 293.57K 3.12M 1.48M 8.85M 791.28K 450.56K 181.25M
12/20/24 11.20M 208.99K 4.14M 6.34M 6.57M 2.37M 2.37M 46.20M 4.64M 2.44M 2.45M 5.70M 94.68M
TOTAL 34.72M 17.29M 13.97M 13.38M 412.99M 10.02M 13.80M 65.18M 32.88M 23.42M 13.81M 16.51M 668.01M
Generated by sarg-2.3.10 Apr-12-2015 on 23/Dec/2024-01:00