Squid User Access Reports
Period: 16 Dec 2024—22 Dec 2024
User: 192.168.1.7
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
12/16/24 6.56M 525.14K 97.02K 467.64K 408.42K 11.81M 159.92K 29.17K 199.05K 2.04M 803.43K 1.23M 230.02K 24.59M
12/17/24 6.12M 6.56M 11.47M 164.45K 192.12M 82.08M 402.86K 334.46K 325.89K 6.71M 4.96M 3.62M 8.39M 323.29M
12/18/24 9.32M 781.49K 14.88M 461.91K 15.96M 5.69M 256.60K 1.50M 3.21M 2.57M 573.73K 181.06K 55.41M
12/19/24 91.60M 3.31M 518.66K 382.14K 824.56K 428.55K 994.29K 229.54K 4.10M 27.39M 1.80M 885.68K 132.47M
12/20/24 22.85M 4.67M 797.95K 2.40M 798.48K 996.22K 1.00M 166.10K 2.21M 2.49M 1.30M 3.48M 42.59K 43.24M
TOTAL 136.47M 15.86M 27.76M 3.87M 210.12M 101.02M 2.81M 2.26M 10.05M 41.22M 9.44M 9.41M 8.66M 579.01M
Generated by sarg-2.3.10 Apr-12-2015 on 23/Dec/2024-01:00