Squid User Access Reports
Period: 15 Sep 2025—21 Sep 2025
User: 192.168.1.2
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
09/15/25 139.87M 39.24M 2.31M 1.05M 15.57M 546.75K 42.55M 6.67M 4.64M 3.73M 256.22M
09/16/25 23.46M 1.05M 100.00M 9.71M 4.45M 145.05K 6.77M 2.38M 1.53M 3.29M 152.84M
09/17/25 30.32M 1.40M 1.95M 2.11M 12.38M 7.26M 551.98K 18.75M 530.99K 4.48M 79.77M
09/18/25 199.27M 107.61M 915.31K 4.99M 6.90M 574.54K 383.24K 7.69M 5.34M 3.18M 336.90M
09/19/25 21.80M 3.35M 788.28K 571.78K 3.16M 3.68M 2.10M 501.27K 2.18M 9.35M 47.51M
TOTAL 414.74M 152.67M 105.98M 18.45M 42.48M 12.21M 52.37M 36.01M 14.24M 24.06M 873.26M
Generated by sarg-2.3.10 Apr-12-2015 on 22/Sep/2025-01:00