Squid User Access Reports
Period: 15 Jul 2024—21 Jul 2024
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
07/15/24 98.25M 7.03M 2.89M 2.51M 2.02M 82.65K 234.60K 3.15M 12.63M 5.73M 5.59M 4.50M 144.66M
07/16/24 11.97M 6.12M 11.81M 2.38M 226.19M 213.28K 106.56K 228.38K 77.31K 246.82K 2.55M 63.41K 261.98M
07/17/24 31.39M 26.31M 11.40M 9.25M 7.11M 2.45M 5.26M 4.01M 8.51M 4.35M 14.46M 124.54M
07/18/24 136.96M 32.13M 2.55M 2.88M 2.31M 1.04M 177.89M
07/19/24 14.65M 7.07M 4.71M 2.46M 2.53M 2.10M 4.28M 3.23M 3.48M 3.01M 2.69M 2.07M 52.34M
TOTAL 124.88M 51.62M 45.73M 18.76M 240.01M 9.51M 144.04M 44.00M 22.77M 20.39M 17.51M 22.15M 761.43M
Generated by sarg-2.3.10 Apr-12-2015 on 22/Jul/2024-01:00