Squid User Access Reports |
---|
Period: 13 Jan 2025—19 Jan 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.7 | 192.168.1.7 | 01/18/25-09:26:44 | analytics.300624.com:8106 |
01/18/25-09:26:44 | analytics.300624.com:8106 | ||
01/18/25-09:26:44 | analytics.300624.com:8106 | ||
01/18/25-09:26:44 | analytics.300624.com:8106 | ||
01/18/25-09:26:44 | analytics.300624.com:8106 | ||
01/18/25-09:26:45 | analytics.300624.com:8106 | ||
01/18/25-09:26:48 | analytics.300624.com:8106 | ||
01/18/25-10:16:42 | analytics.300624.com:8106 | ||
01/18/25-10:16:52 | analytics.300624.com:8106 | ||
01/18/25-10:24:18 | analytics.300624.com:8106 | ||
11 more denied accesses not shown here… |