Squid User Access Reports |
---|
Period: 11 Mar 2024—17 Mar 2024 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 03/13/24-12:20:48 | cdn-gl.imrworldwide.com:443 |
03/14/24-12:32:01 | cdn-gl.imrworldwide.com:443 | ||
03/14/24-12:37:28 | cdn-gl.imrworldwide.com:443 | ||
03/14/24-12:42:49 | cdn-gl.imrworldwide.com:443 | ||
03/14/24-12:48:45 | cdn-gl.imrworldwide.com:443 | ||
03/14/24-12:54:41 | cdn-gl.imrworldwide.com:443 | ||
03/14/24-13:00:37 | cdn-gl.imrworldwide.com:443 | ||
03/14/24-13:06:26 | cdn-gl.imrworldwide.com:443 | ||
03/14/24-13:12:22 | cdn-gl.imrworldwide.com:443 | ||
03/14/24-13:17:47 | cdn-gl.imrworldwide.com:443 | ||
27 more denied accesses not shown here… | |||
192.168.1.94 | 192.168.1.94 | 03/12/24-17:30:50 | mtalk.google.com:5228 |
03/12/24-17:31:22 | mtalk.google.com:5228 | ||
03/12/24-17:46:52 | mtalk.google.com:5228 | ||
03/12/24-18:02:19 | mtalk.google.com:5228 | ||
03/12/24-18:17:43 | mtalk.google.com:5228 | ||
03/12/24-18:33:05 | mtalk.google.com:5228 | ||
03/12/24-18:48:26 | mtalk.google.com:5228 | ||
03/12/24-19:07:50 | mtalk.google.com:5228 | ||
03/12/24-19:23:14 | mtalk.google.com:5228 | ||
03/12/24-19:38:38 | mtalk.google.com:5228 | ||
5 more denied accesses not shown here… | |||
192.168.1.98 | 192.168.1.98 | 03/13/24-10:01:35 | mtalk.google.com:5228 |
03/13/24-10:02:45 | mtalk.google.com:5228 | ||
03/13/24-10:18:16 | mtalk.google.com:5228 | ||
03/13/24-10:25:10 | mtalk.google.com:5228 | ||
03/13/24-10:40:36 | mtalk.google.com:5228 | ||
03/13/24-10:56:04 | mtalk.google.com:5228 | ||
03/13/24-11:11:27 | mtalk.google.com:5228 | ||
03/13/24-11:26:50 | mtalk.google.com:5228 | ||
03/13/24-11:42:13 | mtalk.google.com:5228 | ||
03/13/24-12:12:40 | mtalk.google.com:5228 | ||
16 more denied accesses not shown here… |