Squid User Access Reports
Period: 08 May 2023—14 May 2023
User: 192.168.1.7
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
05/08/23 63.12M 61.51M 331.78K 9.78M 1.02M 857.67K 432.99K 818.66K 315.40K 138.20M
05/09/23 25.41M 463.10K 13.56M 10.75K 10.85M 882.69K 3.60M 2.50M 509.61K 15.15M 1.86M 2.44M 26.51M 103.78M
05/10/23 1.66M 49.91M 4.91M 39.79K 2.18M 4.55M 365.79K 3.32M 3.08M 330.69K 1.57M 1.61M 2.12M 75.69M
05/11/23 63.26M 788.91K 35.99K 10.33M 11.81M 187.49K 1.98M 1.20M 479.78K 1.54M 207.70M 84.92K 299.43M
05/12/23 791.23M 428.60K 337.30K 119.16K 7.93M 266.21K 120.10K 20.69M 7.00M 611.44K 988.72K 1.20M 1.36M 832.31M
TOTAL 881.59M 51.59M 18.86M 10.50M 95.91M 67.39M 4.41M 38.29M 12.82M 17.43M 6.40M 213.77M 30.40M 1.44G
Generated by sarg-2.3.10 Apr-12-2015 on 15/May/2023-01:00