Squid User Access Reports
Period: 08 Jul 2024—14 Jul 2024
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
07/08/24 5.95M 7.10M 2.70M 5.19M 2.13M 235.03K 9.94M 3.00M 6.72M 2.73M 4.35M 17.33K 50.09M
07/09/24 15.44M 2.66M 2.22M 3.75M 4.85M 19.03M 2.52M 3.11M 1.21M 54.82M
07/10/24 82.66M 137.57M 135.97M 183.99M 26.88M 2.14M 4.03M 3.53M 2.82M 9.21M 3.19M 1.73M 593.79M
07/11/24 111.23M 489.92K 32.90K 140.25K 350.26K 66.46K 252.97K 11.63M 2.13M 1.90M 19.52M 39.42M 187.18M
07/12/24 12.40M 8.93M 4.34M 4.87M 3.35M 2.32M 3.27M 3.55M 8.01M 2.46M 4.40M 19.98M 77.91M
TOTAL 212.25M 154.09M 143.05M 209.64M 35.39M 6.99M 21.26M 26.57M 38.72M 18.85M 34.58M 62.37M 963.83M
Generated by sarg-2.3.10 Apr-12-2015 on 15/Jul/2024-01:00