Squid User Access Reports
Period: 08 Jul 2024—14 Jul 2024
User: 192.168.1.7
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
07/08/24 54.45M 966.31K 14.92M 671.01K 6.88M 1.00M 789.86K 1.42M 284.78K 1.17M 882.14K 1.16M 150.73K 84.78M
07/09/24 8.84M 3.18M 5.98M 4.54M 1.15M 651.33K 2.02M 1.09M 910.01K 533.20K 718.91K 741.37K 64.60K 30.45M
07/10/24 1.01G 940.93K 318.77K 823.77K 972.37K 446.39K 579.07K 722.25K 12.41M 12.23M 1.93M 8.61M 6.63K 1.05G
07/11/24 87.82M 13.09M 589.39K 71.75K 1.65M 51.75M 12.61M 2.78M 5.34M 1.67M 1.13M 178.54M
07/12/24 83.86M 249.48M 2.95M 330.50K 927.54K 216.63K 1.20M 1.29M 7.20M 2.55M 1.72M 351.76M
TOTAL 1.25G 267.67M 24.18M 6.96M 10.01M 2.32M 5.04M 56.19M 27.52M 23.93M 11.44M 13.92M 1.35M 1.70G
Generated by sarg-2.3.10 Apr-12-2015 on 15/Jul/2024-01:00