Squid User Access Reports
Period: 08 Jul 2024—14 Jul 2024
User: 192.168.1.3
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
07/08/24 372.17M 12.09M 657.38K 3.85M 2.12M 850.58K 7.20M 741.15K 3.42M 3.28M 406.40M
07/09/24 7.24M 8.34M 1.88M 1.76M 166.17M 404.82K 2.08M 47.44M 21.95M 848.77K 258.14M
07/10/24 11.04M 13.69M 996.74K 3.15M 10.80M 4.10M 253.45K 16.55M 4.78M 65.39M
07/11/24 25.13M 91.72M 33.68M 7.84M 7.26M 2.30M 2.82M 1.40M 1.65M 3.34M 177.22M
07/12/24 44.05M 9.46M 107.74M 3.35M 3.51M 4.73M 11.75M 3.61M 23.69M 3.20M 215.13M
TOTAL 459.65M 135.30M 144.97M 19.97M 189.88M 12.40M 24.12M 53.21M 67.28M 15.47M 1.12G
Generated by sarg-2.3.10 Apr-12-2015 on 15/Jul/2024-01:00