Squid User Access Reports
Period: 08 Jan 2024—14 Jan 2024
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/08/24 22.39M 138.07M 1.65M 2.25M 1.45M 125.66K 318.90K 6.81M 1.52M 324.87K 423.38K 175.37M
01/09/24 16.39M 2.51M 699.14K 431.14K 207.97K 109.02K 22.64M 507.61K 316.18K 6.22M 19.94M 6.90M 76.88M
01/10/24 70.91M 12.66M 1.57M 397.66K 207.85K 153.79K 106.80K 32.38M 49.77M 1.97M 549.81K 170.70M
01/11/24 31.79M 4.53M 3.68M 1.31M 2.72M 131.47K 149.91K 6.48M 555.46K 2.44M 4.30M 66.21K 58.19M
01/12/24 9.58M 12.20M 502.04K 1.58M 316.95K 140.70K 333.77K 1.31M 13.61M 954.32K 1.57M 173.45K 42.30M
TOTAL 151.07M 169.99M 8.11M 5.98M 4.92M 660.67K 23.55M 47.49M 65.79M 11.92M 26.79M 7.13M 523.45M
Generated by sarg-2.3.10 Apr-12-2015 on 15/Jan/2024-01:00