Squid User Access Reports
Period: 08 Apr 2024—14 Apr 2024
User: 192.168.1.3
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
04/08/24 45.35M 3.63M 9.02M 1.99M 1.80M 156.34M 3.11M 2.98M 3.63M 2.92M 230.81M
04/09/24 319.81M 21.57M 5.65M 79.86M 3.10M 6.76M 3.88M 3.17M 3.88M 447.73M
04/10/24 69.32M 5.53M 2.81M 6.60M 22.79M 3.34M 20.64M 2.87M 3.82M 10.92M 148.69M
04/11/24 7.84M 3.24M 90.36M 3.84M 41.16M 146.47M
04/12/24 76.18M 3.87M 82.76M 14.15M 1.26M 38.61K 3.03M 5.90M 2.70M 2.68M 192.60M
TOTAL 198.70M 336.11M 206.53M 32.24M 146.89M 162.83M 33.57M 15.64M 13.35M 20.42M 1.16G
Generated by sarg-2.3.10 Apr-12-2015 on 15/Apr/2024-01:00