Squid User Access Reports
Period: 03 Feb 2025—09 Feb 2025
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/03/25 61.36M 105.24M 103.04M 90.30M 185.79M 7.93M 1.92M 2.52M 1.38M 453.47K 11.12M 571.10M
02/04/25 3.51M 1.75M 5.70M 4.24M 5.42M 106.00K 8.61M 6.81M 208.80K 37.89M 338.63K 116.74M 191.37M
02/05/25 69.96M 10.48M 456.37K 2.41M 2.48M 102.01K 218.06K 106.53K 2.95M 246.44K 296.06K 10.24M 99.97M
02/06/25 40.77M 796.61K 41.76M 1.91M 3.40M 90.15K 10.89M 3.70M 87.36M 4.71M 2.85M 198.27M
02/07/25 14.09M 7.40M 4.19M 2.80M 2.36M 118.81M 2.18M 8.96M 5.30M 8.20M 5.32M 1.99M 181.65M
TOTAL 128.34M 81.80M 157.37M 114.42M 103.98M 304.91M 29.84M 21.50M 98.36M 52.45M 9.26M 140.10M 1.24G
Generated by sarg-2.3.10 Apr-12-2015 on 10/Feb/2025-01:00