Squid User Access Reports
Period: 02 Sep 2024—08 Sep 2024
User: 192.168.1.4
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
09/02/24 487.09K 21.04K 15.47K 15.75K 20.05K 6.74K 566.16K
09/03/24 4.09M 54.75K 56.03K 22.77K 43.14K 36.77K 91.90K 23.96K 177.06K 34.21K 53.46K 4.68M
09/04/24 160.72K 1.89M 126.10K 34.72K 42.63K 36.28K 73.88K 50.95K 423.78K 15.19K 24.16K 2.88M
09/05/24 164.79K 23.07K 15.14K 14.35K 35.72K 25.86K 74.59K 14.05K 19.73K 11.98K 40.96K 440.28K
09/06/24 8.48M 49.19K 44.07K 47.45K 44.67K 46.79K 88.30K 10.01M 12.43K 13.87K 7.54M 26.38M
TOTAL 12.90M 2.02M 241.36K 119.30K 166.17K 145.72K 815.77K 10.12M 648.48K 91.02K 7.67M 6.74K 34.96M
Generated by sarg-2.3.10 Apr-12-2015 on 09/Sep/2024-01:00