Squid User Access Reports
Period: 02 Sep 2024—08 Sep 2024
User: 192.168.1.3
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
09/02/24 111.71M 2.59M 1.42M 3.59M 389.08K 1.63M 1.63M 4.59M 1.74M 627.94K 129.94M
09/03/24 128.22M 484.69K 1.47M 17.38M 2.25M 481.34K 28.68M 2.63M 3.17M 1.31M 186.11M
09/04/24 21.69M 2.35M 5.60M 5.45M 5.51M 649.83K 8.04M 11.64M 3.11M 3.00M 67.07M
09/05/24 11.33M 1.23M 9.66M 5.22M 770.95K 796.94K 2.42M 27.65M 1.46M 8.96M 69.53M
09/06/24 12.52M 10.90M 3.44M 834.30K 133.64M 2.63M 2.50M 10.62M 3.52M 2.69M 1.27M 184.62M
TOTAL 12.52M 283.86M 10.11M 19.00M 165.30M 11.56M 6.06M 51.40M 50.06M 12.19M 15.19M 637.30M
Generated by sarg-2.3.10 Apr-12-2015 on 09/Sep/2024-01:00