Squid User Access Reports
Period: 02 Mar 2026—08 Mar 2026
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
03/02/26 34.21M 4.44M 1.38M 2.23M 7.09M 997.23K 2.56M 10.47M 7.77M 3.77M 3.94M 625.99K 79.53M
03/03/26 56.29M 214.12M 1.20M 7.21M 3.16M 3.09M 4.13M 106.52M 5.59M 3.52M 6.36M 63.31K 411.31M
03/04/26 75.61M 33.18M 3.15M 5.76M 1.56M 721.81K 9.65M 1.33M 1.20M 5.73M 16.86M 712.79K 155.50M
03/05/26 15.83M 20.44M 3.98M 3.48M 4.00M 2.91M 19.63M 5.43M 5.08M 3.84M 4.22M 2.52M 91.42M
03/06/26 19.54M 7.11M 1.79M 1.95M 10.62M 663.81K 987.49K 15.69M 6.68M 4.10M 3.64M 1.03M 73.84M
TOTAL 201.50M 279.31M 11.52M 20.65M 26.45M 8.39M 36.97M 139.45M 26.33M 20.98M 35.05M 4.95M 811.62M
Generated by sarg-2.3.10 Apr-12-2015 on 09/Mar/2026-01:00