| Squid User Access Reports |
|---|
| Period: 01 Sep 2025—07 Sep 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.2 | 192.168.1.2 | 09/01/25-08:01:37 | mtalk.google.com:5228 |
| 09/02/25-08:31:27 | mtalk.google.com:5228 | ||
| 09/02/25-12:13:46 | mtalk.google.com:5228 | ||
| 09/03/25-07:38:30 | mtalk.google.com:5228 | ||
| 09/03/25-07:53:58 | mtalk.google.com:5228 | ||
| 09/03/25-08:09:22 | mtalk.google.com:5228 | ||
| 09/03/25-08:24:49 | mtalk.google.com:5228 | ||
| 09/03/25-08:40:18 | mtalk.google.com:5228 | ||
| 09/03/25-08:55:41 | mtalk.google.com:5228 | ||
| 09/03/25-09:11:08 | mtalk.google.com:5228 | ||
| 18 more denied accesses not shown here… | |||
| 192.168.1.7 | 192.168.1.7 | 09/01/25-07:22:00 | analytics.300624.com:8106 |
| 09/01/25-07:22:00 | analytics.300624.com:8106 | ||
| 09/01/25-07:22:00 | analytics.300624.com:8106 | ||
| 09/01/25-07:22:00 | analytics.300624.com:8106 | ||
| 09/01/25-07:22:00 | analytics.300624.com:8106 | ||
| 09/01/25-07:22:00 | analytics.300624.com:8106 | ||
| 09/01/25-07:22:03 | analytics.300624.com:8106 | ||
| 09/01/25-08:27:40 | analytics.300624.com:8106 | ||
| 09/01/25-08:27:51 | analytics.300624.com:8106 | ||
| 09/01/25-08:29:43 | analytics.300624.com:8106 | ||
| 141 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 09/01/25-09:53:48 | mtalk.google.com:5228 |
| 09/01/25-10:09:09 | mtalk.google.com:5228 | ||
| 09/01/25-10:24:36 | mtalk.google.com:5228 | ||
| 09/01/25-10:55:05 | mtalk.google.com:5228 | ||
| 09/01/25-11:55:31 | mtalk.google.com:5228 | ||
| 09/01/25-12:10:59 | mtalk.google.com:5228 | ||
| 09/01/25-12:26:21 | mtalk.google.com:5228 | ||
| 09/01/25-14:27:49 | mtalk.google.com:5228 | ||
| 09/01/25-14:43:16 | mtalk.google.com:5228 | ||
| 09/01/25-14:58:42 | mtalk.google.com:5228 | ||
| 5699 more denied accesses not shown here… |