Squid User Access Reports
Period: 01 Jul 2024—07 Jul 2024
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
07/01/24 145.27M 58.89M 47.57M 78.59M 2.85M 178.59K 70.59K 6.75M 5.41M 2.46M 3.39M 897.34K 352.38M
07/02/24 80.42M 4.79M 6.97M 19.70M 2.51M 2.75M 2.25M 7.30M 52.11M 2.79M 3.20M 1.99M 186.83M
07/03/24 12.38M 2.65M 2.53M 4.62M 2.30M 195.90K 10.94M 8.84M 3.28M 2.26M 2.82M 1.17M 54.03M
07/04/24 20.81M 3.49M 4.07M 3.97M 2.86M 2.91M 3.43M 3.84M 5.43M 4.87M 3.56M 3.23M 62.51M
07/05/24 19.27M 2.67M 4.03M 2.60M 3.10M 2.91M 2.29M 2.22M 6.53M 2.88M 2.40M 2.55M 53.52M
TOTAL 278.17M 72.52M 65.18M 109.50M 13.65M 8.95M 19.00M 28.96M 72.78M 15.28M 15.40M 9.84M 709.29M
Generated by sarg-2.3.10 Apr-12-2015 on 08/Jul/2024-01:00