Squid User Access Reports
Period: 01 Sep 2024—30 Sep 2024
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
09/23/24 113.18M 6.73M 3.62M 3.90M 2.02M 198.27K 124.92K 11.78M 2.19M 2.27M 146.05M
09/24/24 45.21M 4.40M 2.55M 13.54M 2.07M 119.19K 30.84M 3.18M 4.68M 2.45M 9.91M 1.04M 120.03M
09/25/24 11.78M 3.76M 2.46M 2.42M 4.05M 4.11M 2.84M 13.87M 91.22M 2.34M 3.79M 55.14K 142.75M
09/27/24 94.63M 108.64M 3.30M 259.52K 156.69K 189.26K 5.00M 4.48M 6.74M 2.19M 3.06M 22.10K 228.69M
09/30/24 21.32M 1.99M 142.26K 74.36M 2.43M 342.66K 6.09M 4.23M 196.53K 19.27M 1.28M 2.53M 134.22M
TOTAL 286.13M 125.54M 12.08M 94.50M 10.74M 4.96M 44.92M 37.57M 105.03M 28.54M 18.05M 3.65M 771.77M
Generated by sarg-2.3.10 Apr-12-2015 on 01/Oct/2024-06:52