Squid User Access Reports
Period: 01 Oct 2024—31 Oct 2024
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
10/24/24 68.13M 908.02K 295.41K 4.58M 13.11M 2.45M 3.22M 4.23M 3.73M 8.55M 3.65M 2.28M 115.17M
10/25/24 21.29M 14.56M 2.56M 13.49M 4.53M 2.62M 4.85M 10.24M 4.56M 2.61M 3.86M 85.22M
10/26/24 47.81M 71.87M 1.91M 6.89K 121.60M
10/28/24 106.90M 101.94M 2.39M 4.31M 2.24M 2.38M 2.32M 3.72M 2.36M 2.82M 3.21M 2.20M 236.84M
10/29/24 9.54M 2.89M 2.60M 1.86M 7.56M 70.02K 276.84K 19.12M 3.28M 1.73M 302.37K 49.25M
10/30/24 107.55M 2.08M 5.51M 85.92M 2.39M 1.84M 35.61M 47.10M 2.31M 6.31M 3.91M 2.23M 302.81M
10/31/24 373.78M 2.03M 4.03M 3.74M 2.30M 2.32M 5.44M 3.58M 2.63M 2.29M 3.25M 2.14M 407.58M
TOTAL 687.22M 172.23M 89.28M 115.84M 32.15M 11.70M 51.73M 88.00M 18.90M 24.33M 18.20M 8.86M 1.31G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Nov/2024-06:52