Squid User Access Reports
Period: 01 Oct 2023—31 Oct 2023
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
10/24/23 2.29M 402.16K 371.92K 69.11K 304.48K 101.77K 123.09K 10.15M 1.75M 325.65K 396.82K 226.12K 16.53M
10/25/23 2.21M 1.15M 810.52K 1.21M 605.29K 71.38K 217.26K 108.64M 1.13M 324.88K 609.10K 375.21K 117.37M
10/26/23 102.42M 2.13M 445.02K 648.77K 1.72M 98.77K 173.85K 1.11M 7.58M 95.04K 116.45M
10/27/23 87.59M 1.10M 352.93K 339.96K 190.36K 77.40K 159.47K 6.46M 354.78K 3.21M 520.29K 106.52K 100.47M
10/28/23 1.21M 286.26M 217.92K 2.24M 124.20K 290.06M
10/30/23 13.55M 2.85M 442.98K 131.62K 99.33K 206.30K 192.84K 120.22K 8.48M 253.33K 1.87M 86.70K 28.31M
10/31/23 2.15M 271.19K 604.96K 1.83M 521.00K 373.22K 796.78K 140.10K 112.90K 7.52M 971.24K 15.30M
TOTAL 211.44M 294.19M 3.24M 6.47M 3.57M 928.86K 1.66M 126.64M 19.43M 11.73M 4.37M 794.57K 684.51M
Generated by sarg-2.3.10 Apr-12-2015 on 01/Nov/2023-06:52