Squid User Access Reports
Period: 01 Oct 2023—31 Oct 2023
User: 192.168.1.7
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
10/24/23 782.86M 14.63M 6.09K 2.52M 289.70K 314.50K 1.60M 3.77M 1.12M 613.90K 1.06M 921.09K 401.09K 810.13M
10/25/23 7.99M 1.99M 75.09K 3.14M 3.54M 447.02K 2.56M 681.90K 452.31K 1.62M 22.53M
10/27/23 44.22M 313.80M 1.04M 84.43K 152.80K 359.31M
10/30/23 73.62M 295.24K 19.91M 405.76K 2.49M 177.49K 10.16M 990.77K 375.41K 5.37K 1.52M 1.05M 578.72K 111.60M
10/31/23 8.60M 2.46M 2.05M 19.50M 1.51M 517.31K 759.27K 544.33K 276.71K 306.56K 1.67M 2.85M 8.63K 41.08M
TOTAL 873.08M 19.39M 22.04M 25.58M 7.84M 1.45M 12.52M 5.30M 46.00M 317.30M 5.99M 5.36M 2.76M 1.34G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Nov/2023-06:52