Squid User Access Reports
Period: 01 Oct 2022—31 Oct 2022
User: 192.168.1.2
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
10/24/22 1.25M 2.59M 6.14M 69.52M 79.44M 73.51M 44.56M 3.35M 2.81M 671.24K 966.07K 5.76M 2.61M 293.22M
10/25/22 17.55M 109.78M 81.91M 80.94M 73.99M 36.45M 2.19M 22.36M 85.17M 70.77M 42.51M 313.37K 493.60K 624.48M
10/26/22 19.03M 16.09M 6.34M 65.70M 94.58M 42.08M 1.68M 162.91M 78.62M 42.48M 31.53M 286.71K 985.88K 562.34M
10/27/22 36.52M 96.13M 70.08M 71.70M 78.35M 46.06M 20.36M 90.94M 81.55M 78.50M 60.87M 1.10M 557.73K 732.76M
10/28/22 21.41M 22.79M 8.76M 81.47M 79.98M 36.24M 8.34M 72.67M 77.06M 61.21M 45.08M 139.02K 1.64M 516.85M
10/29/22 53.70M 203.38K 161.72M 912.84K 1.12M 687.87K 355.27K 1.79M 230.94K 564.94K 849.78K 701.99K 222.85M
TOTAL 1.25M 97.12M 304.64M 236.82M 541.01M 401.35M 206.53M 36.62M 352.07M 324.88M 254.17M 186.32M 5.30M 4.37M 2.95G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Nov/2022-06:52