Squid User Access Reports
Period: 01 Nov 2025—30 Nov 2025
User: 192.168.1.2
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
11/24/25 88.93M 29.99M 494.75K 408.01K 2.54M 706.93K 1.10M 974.91K 2.30M 612.58K 427.40K 128.51M
11/25/25 160.33M 131.25M 494.37K 991.66K 658.06K 393.15K 732.24K 698.56K 1.12M 851.96K 297.53M
11/26/25 24.80M 1.87M 1.35M 729.13K 39.39M 500.77K 1.13M 2.59M 471.47K 1.11M 73.97M
11/27/25 15.83M 19.00M 7.29M 188.98K 874.01K 488.06K 2.21M 2.05M 736.07K 5.97M 54.66M
11/28/25 1.87M 6.61M 518.20K 522.71K 1.74M 396.91K 751.83K 497.15K 1.61M 386.72K 14.92M
TOTAL 88.93M 232.83M 159.24M 10.07M 4.98M 43.37M 2.88M 5.81M 8.14M 4.55M 8.75M 569.61M
Generated by sarg-2.3.10 Apr-12-2015 on 01/Dec/2025-06:52