Squid User Access Reports
Period: 01 Nov 2024—30 Nov 2024
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
11/25/24 96.55M 14.59M 670.67K 404.83K 226.22K 84.01K 81.59K 8.44M 840.25K 197.76K 1.13M 162.06K 123.39M
11/26/24 10.39M 4.01M 296.79K 3.66M 88.07M 190.02K 80.92K 9.01M 29.65M 330.78K 744.67K 59.08K 146.52M
11/27/24 20.52M 4.15M 1.78M 181.37K 4.21M 281.72K 346.86K 37.16K 132.50K 7.31M 4.76M 333.64K 44.06M
11/28/24 19.59M 36.98M 23.42M 6.39M 2.74M 2.33M 4.41M 5.78M 3.43M 2.67M 4.45M 1.74M 113.97M
11/29/24 5.75M 9.30M 3.64M 2.51M 7.45M 3.58M 2.47M 2.45M 2.22M 3.31M 2.08M 44.82M
11/30/24 11.27M 14.80M 2.31M 1.84M 14.84K 30.25M
TOTAL 158.34M 80.30M 37.80M 16.14M 97.79M 10.34M 8.50M 25.75M 36.50M 12.74M 14.40M 4.38M 503.04M
Generated by sarg-2.3.10 Apr-12-2015 on 01/Dec/2024-06:52