Squid User Access Reports
Period: 01 Nov 2022—30 Nov 2022
User: 192.168.1.2
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
11/23/22 703.10K 282.52K 1.30M 25.06M 74.65M 69.19M 53.70M 88.60M 134.55M 74.96M 64.61M 48.88M 887.29K 1.87M 639.31M
11/24/22 17.62M 20.52M 14.59M 50.05M 70.98M 36.06M 51.69M 85.33M 94.52M 93.16M 40.82M 1.51M 1.55M 578.46M
11/25/22 29.37M 9.87M 25.01M 2.71M 51.24M 54.89M 70.13M 44.83M 23.27M 12.92M 40.71M 249.35K 1.63M 366.88M
11/26/22 12.47M 713.94K 1.11M 1.05M 983.35K 768.18K 1.21M 527.44K 646.20K 942.88K 2.81M 5.37K 23.25M
11/28/22 17.58M 2.58M 3.73M 10.99M 1.04M 607.59K 35.30M 45.21M 62.43M 65.94M 79.21M 57.36M 11.53M 393.57M
11/29/22 23.83M 2.23M 42.47M 62.81M 60.98M 33.86M 168.88M 64.46M 63.89M 67.59M 71.54M 4.08M 1.80M 668.49M
11/30/22 25.64M 21.43M 73.21M 78.64M 104.34M 43.50M 17.55M 68.34M 95.59M 44.36M 36.13M 259.77K 423.97K 609.46M
TOTAL 703.10K 114.36M 70.44M 184.80M 281.00M 358.85M 223.62M 432.93M 443.96M 415.23M 349.26M 318.26M 67.17M 18.84M 3.27G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Dec/2022-06:52