Squid User Access Reports
Period: 01 May 2024—31 May 2024
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
05/24/24 8.90M 1.13M 900.31K 711.78K 397.76K 184.94K 841.13K 8.01M 4.17M 5.50M 1.18M 113.11M 145.06M
05/25/24 31.27M 1.19M 257.66K 6.55M 84.83K 39.37M
05/27/24 140.71M 1.88M 1.74M 582.02K 529.91K 206.63K 6.85M 633.71K 367.26K 968.49K 416.10K 84.71K 154.98M
05/28/24 8.48M 10.51M 28.11M 7.12M 122.76K 244.53K 44.65K 181.59K 946.43K 446.92K 53.14K 21.41K 56.30M
05/29/24 14.99M 16.07M 680.88K 852.39K 163.93K 52.99K 7.81M 323.39K 1.57M 3.63M 46.15M
05/30/24 11.85M 519.15K 258.59K 3.15M 5.35M 207.43K 55.06K 9.19M 1.00M 2.34M 490.98K 25.99K 34.46M
05/31/24 8.47M 509.94K 122.66K 2.09M 713.06K 5.11M 110.44K 1.44M 7.49M 415.51K 1.04M 287.20K 27.82M
TOTAL 224.70M 31.83M 32.07M 21.07M 7.36M 6.00M 15.72M 19.80M 15.56M 13.31M 3.18M 113.53M 504.17M
Generated by sarg-2.3.10 Apr-12-2015 on 01/Jun/2024-06:52