Squid User Access Reports
Period: 01 May 2024—31 May 2024
User: 192.168.1.3
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
05/27/24 356.52M 7.62M 4.18M 2.95M 2.28M 256.76K 3.19M 4.12M 934.41K 3.28M 385.37M
05/28/24 361.46K 23.13M 1.32M 1.97M 10.69M 2.19M 782.18K 3.11M 9.18M 5.00M 2.40M 60.16M
05/29/24 5.63M 9.36M 10.26M 3.74M 568.88K 128.75M 1.78M 1.01M 4.37M 15.22M 180.74M
05/30/24 15.76M 1.88M 2.49M 5.89M 10.56M 2.07M 5.10M 2.84M 450.37K 2.71M 49.78M
05/31/24 24.03M 5.04M 4.05M 2.98M 4.70M 597.03K 5.52M 2.86M 6.27M 5.72M 61.81M
TOTAL 5.99M 428.80M 26.14M 16.44M 23.10M 148.50M 5.49M 17.95M 19.00M 17.04M 29.36M 737.87M
Generated by sarg-2.3.10 Apr-12-2015 on 01/Jun/2024-06:52