Squid User Access Reports
Period: 01 Mar 2026—31 Mar 2026
User: 192.168.1.9
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
03/24/26 68.00M 12.64M 4.66M 4.84M 3.13M 746.47K 126.57M 1.35M 13.96M 3.74M 13.20M 252.88M
03/25/26 80.65M 32.32M 3.18M 26.75M 3.79M 4.04M 3.15M 11.64M 26.94M 7.45M 4.11M 2.80M 206.87M
03/26/26 128.80M 18.95M 11.80M 4.32M 3.53M 27.03M 20.13M 27.42M 3.65M 3.37M 5.52M 2.33M 256.90M
03/27/26 79.14M 33.61M 7.99M 3.94M 3.16M 3.00M 5.25M 10.03M 3.74M 8.53M 11.22M 169.65M
03/28/26 32.67M 85.27M 1.78M 723.53K 120.46M
03/30/26 27.65M 4.38M 1.29M 6.68M 3.29M 1.03M 1.07M 32.52M 4.46M 2.08M 2.70M 695.46K 87.90M
03/31/26 16.05M 20.57M 11.40M 5.25M 5.51M 3.19M 3.04M 32.78M 7.70M 106.56M 4.29M 2.59M 218.99M
TOTAL 433.00M 207.78M 42.12M 52.52M 22.44M 39.05M 159.24M 115.77M 60.47M 131.76M 41.06M 8.42M 1.31G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Apr/2026-06:52