Squid User Access Reports
Period: 01 Mar 2025—31 Mar 2025
User: 192.168.1.2
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
03/24/25 24.20M 20.43M 13.81M 2.64M 193.29M 757.49K 1.99M 832.58K 11.91M 2.62M 272.52M
03/25/25 27.39M 87.80M 5.82M 13.20M 1.43M 1.03M 1.60M 71.39M 3.47M 1.00M 214.17M
03/26/25 123.59M 8.08M 1.16M 4.13M 23.82M 120.37M 18.52M 402.07K 6.88M 12.43M 319.41M
03/27/25 47.86M 10.54M 4.28M 3.32M 6.91M 4.89M 2.20M 1.07M 1.69M 1.88M 84.69M
03/28/25 3.51M 23.83M 8.46M 29.28M 4.69M 3.83M 3.57M 42.74M 1.25M 4.69M 5.65M 131.55M
03/30/25 41.02M 41.02M
03/31/25 54.18M 2.81M 3.62M 1.69M 2.30M 3.54M 2.67M 6.24M 4.71M 2.66M 84.47M
TOTAL 3.51M 301.08M 138.14M 58.00M 29.71M 231.62M 134.18M 69.75M 81.19M 33.37M 67.29M 1.14G
Generated by sarg-2.3.10 Apr-12-2015 on 01/Apr/2025-06:52